<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Info</title>
	<atom:link href="http://texasmortgageinfo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://texasmortgageinfo.com</link>
	<description>Looking for Information About Mortgages in Texas?  You&#039;re in the Right Place!</description>
	<lastBuildDate>Tue, 03 Apr 2012 14:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Be Accountable</title>
		<link>http://texasmortgageinfo.com/?p=312</link>
		<comments>http://texasmortgageinfo.com/?p=312#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:17:54 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=312</guid>
		<description><![CDATA[Today, more than ever, we need each other to grow in our lives.  We can&#8217;t do it alone&#8230;and who would want to?  I have 3 accountability partners in my life&#8230;one for spiritual growth, one for business growth, and one for health (not trying to grow outward anymore&#8230;).  Who are you accountable to?]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/w9K0kHw8PtI" frameborder="0" allowfullscreen></iframe></p>
<p>Today, more than ever, we need each other to grow in our lives.  We can&#8217;t do it alone&#8230;and who would want to?  I have 3 accountability partners in my life&#8230;one for spiritual growth, one for business growth, and one for health (not trying to grow outward anymore&#8230;).  Who are you accountable to?</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA&#8217;s bad new guidelines</title>
		<link>http://texasmortgageinfo.com/?p=310</link>
		<comments>http://texasmortgageinfo.com/?p=310#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:26:12 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=310</guid>
		<description><![CDATA[FHA has recently released their guideline changes that will become effective April 1. If a borrower&#8217;s aggregate balance of any collections (including medical) is greater than $1,000, the all collections need to be paid in full prior to or at closing. The borrower could also have the accounts removed via credit repair or be on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/JkORoIZC1Hw" frameborder="0" width="420" height="315"></iframe></p>
<p>FHA has recently released their guideline changes that will become effective April 1. If a borrower&#8217;s aggregate balance of any collections (including medical) is greater than $1,000, the all collections need to be paid in full prior to or at closing. The borrower could also have the accounts removed via credit repair or be on a satisfactory 90 payment plan with each collection account. This will affect millions of potential buyers who do have blemished credit from the past. It&#8217;s crucial that, as a Realtor, you check the validity of any pre-approval letters you receive from lenders you don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Raises Costs Again&#8230;</title>
		<link>http://texasmortgageinfo.com/?p=306</link>
		<comments>http://texasmortgageinfo.com/?p=306#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:14:53 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=306</guid>
		<description><![CDATA[FHA will raise the up-front mortgage insurance premiums to 1.75% and the monthly mortgage insurance premium to 1.25% starting April 1, 2012. This stinks. The government is hitting up the home buyer to cover the payroll tax extension that was passed last year. This is a direct increase of 10 basis points in the borrower&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/ThIkcUxzUfI" frameborder="0" allowfullscreen></iframe>FHA will raise the up-front mortgage insurance premiums to 1.75% and the monthly mortgage insurance premium to 1.25% starting April 1, 2012. This stinks.<br />
The government is hitting up the home buyer to cover the payroll tax extension that was passed last year. This is a direct increase of 10 basis points in the borrower&#8217;s mortgage payment and has the effect of a 10 basis point increase in interest rates. If you are a buyer on the fence&#8230;don&#8217;t wait for these costs and rates to go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible flood of foreclosures</title>
		<link>http://texasmortgageinfo.com/?p=301</link>
		<comments>http://texasmortgageinfo.com/?p=301#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:42:29 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=301</guid>
		<description><![CDATA[The &#8216;robo-signing&#8217; chaos may be coming to a head.  The National Mortgage Settlement was approved by the Federal Government and 49 states for $26 Billion.  The majority of this money is supposed to go directly to borrowers through foreclosure relief effort options, including principle reduction for qualifying borrower, short sales, anti-blight measures, and enhanced homeowner [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/kpF7OgNC_Zo" frameborder="0" allowfullscreen></iframe></p>
<p>The &#8216;robo-signing&#8217; chaos may be coming to a head.  The National Mortgage Settlement was approved by the Federal Government and 49 states for $26 Billion.  The majority of this money is supposed to go directly to borrowers through foreclosure relief effort options, including principle reduction for qualifying borrower, short sales, anti-blight measures, and enhanced homeowner transition programs. </p>
<p>Foreclosures will now be processed by lenders that have been holding on to them to wait how the Settlement played out.  To find out how these foreclosures will affect your area, please attend this FREE Seminar below</p>
<p>Free Seminar <a href="http://events.keepingcurrentmatters.com/webinars/shadowinventory/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Deals Die</title>
		<link>http://texasmortgageinfo.com/?p=298</link>
		<comments>http://texasmortgageinfo.com/?p=298#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:26:09 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=298</guid>
		<description><![CDATA[According to the great people over at KCM (keeping current matters), there are 3 strong reasons why deals don&#8217;t close appraisal issues lack of transparency bad pre-approval letters (no reason for this one&#8230;if you have a good loan officer)]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/cRTCSdibd5M" frameborder="0" width="420" height="315"></iframe></p>
<p>According to the great people over at KCM (keeping current matters), there are 3 strong reasons why deals don&#8217;t close</p>
<ol>
<li>appraisal issues</li>
<li>lack of transparency</li>
<li>bad pre-approval letters (no reason for this one&#8230;if you have a good loan officer)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me The Money</title>
		<link>http://texasmortgageinfo.com/?p=295</link>
		<comments>http://texasmortgageinfo.com/?p=295#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:11:51 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=295</guid>
		<description><![CDATA[The guidelines for today&#8217;s mortgage lending remain tight. A borrower needs to be able to source the down payment money and paper trail the movement from one account to another. Whether it be Gift funds, 401K loan, IRA, proceeds from the sale of a home, or just from the savings account&#8230;any large deposits must be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/avJfDeZ1yvU" frameborder="0" width="420" height="315"></iframe></p>
<p>The guidelines for today&#8217;s mortgage lending remain tight. A borrower needs to be able to source the down payment money and paper trail the movement from one account to another. Whether it be Gift funds, 401K loan, IRA, proceeds from the sale of a home, or just from the savings account&#8230;any large deposits must be paper trailed and documented so the lender can know the source of the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Points By Noon</title>
		<link>http://texasmortgageinfo.com/?p=291</link>
		<comments>http://texasmortgageinfo.com/?p=291#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:34:51 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=291</guid>
		<description><![CDATA[Prospecting can be the biggest challenge for sales people. Today&#8217;s message is a tip that I picked up from a few years back. I have seen this form several times in several different ways. The idea is to fill out each section until you have 5 points. You get a point if you complete one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/3KDMtuqd2JM" frameborder="0" width="420" height="315"></iframe></p>
<p>Prospecting can be the biggest challenge for sales people. Today&#8217;s message is a tip that I picked up from a few years back. I have seen this form several times in several different ways. The idea is to fill out each section until you have 5 points. You get a point if you complete one of the 5 prospecting sections. Leads are bonus points so you can have more than 5 in a day.</p>
<p>Below is a link to the form for the Daily Action Sheet</p>
<p><a href="http://texasmortgageinfo.com/wp-content/uploads/2012/01/Daily-Action-Sheet1.doc">Daily Action Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start With No</title>
		<link>http://texasmortgageinfo.com/?p=288</link>
		<comments>http://texasmortgageinfo.com/?p=288#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:44:03 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=288</guid>
		<description><![CDATA[Jim Camp&#8217;s book, Start With No, is a great read on negotiation.  It explains how the &#8216;win-win&#8217; strategy in negotiation is NOT the best solution and often leads to bad terms.  If you are looking for ways to get more &#8216;yesses&#8217;&#8230;then start with no.  It will blow up your business (in a good way) Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/O-b9zmlSBM0" frameborder="0" allowfullscreen></iframe></p>
<p>Jim Camp&#8217;s book, <em>Start With No</em>, is a great read on negotiation.  It explains how the &#8216;win-win&#8217; strategy in negotiation is NOT the best solution and often leads to bad terms. </p>
<p>If you are looking for ways to get more &#8216;yesses&#8217;&#8230;then start with no.  It will blow up your business (in a good way)</p>
<p>Here&#8217;s a link to the book&#8230; <a href="http://www.amazon.com/Start-NO-Negotiating-Tools-that/dp/0609608002/ref=sr_1_1?ie=UTF8&amp;qid=1325619550&amp;sr=8-1">Start With No</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Questions Are Good</title>
		<link>http://texasmortgageinfo.com/?p=283</link>
		<comments>http://texasmortgageinfo.com/?p=283#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:49:48 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=283</guid>
		<description><![CDATA[Asking questions are the key to being a great REALTOR, lender, insurance agent, or financial planner.  In today&#8217;s market, the more we know, the better we can serve you.  If you are currently working with an internet company or a person in one of these professions who is not asking you the questions, I would [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/vpX5ucP6_zM" frameborder="0" allowfullscreen></iframe></p>
<p>Asking questions are the key to being a great REALTOR, lender, insurance agent, or financial planner.  In today&#8217;s market, the more we know, the better we can serve you.  If you are currently working with an internet company or a person in one of these professions who is not asking you the questions, I would suggest you reconsider.  There is too much at stake to just chase the low ball rates or costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan to Eat That Frog</title>
		<link>http://texasmortgageinfo.com/?p=274</link>
		<comments>http://texasmortgageinfo.com/?p=274#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:46:17 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=274</guid>
		<description><![CDATA[This weeks message is about business planning and not procrastinating.  Brian Tracy&#8217;s book &#8220;Eat That Frog&#8221; is an excellent tool to use to beat procrastination.  It&#8217;s very important to get a head start on planning for 2012 this month&#8230;this week&#8230;today.  Finish the year strong and already have your planning done as soon as you can.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/2IVKT3B4f58" frameborder="0" allowfullscreen></iframe></p>
<p>This weeks message is about business planning and not procrastinating.  Brian Tracy&#8217;s book &#8220;Eat That Frog&#8221; is an excellent tool to use to beat procrastination.  It&#8217;s very important to get a head start on planning for 2012 this month&#8230;this week&#8230;today.  Finish the year strong and already have your planning done as soon as you can.  This will help to have a productive first quarter next year.</p>
<p>Simple Business Plan click <a href="http://www.buildingchampions.com/getfile.aspx?src=wbf&amp;tid=sbp">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

