<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Info</title>
	<atom:link href="http://texasmortgageinfo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://texasmortgageinfo.com</link>
	<description>Looking for Information About Mortgages in Texas?  You&#039;re in the Right Place!</description>
	<lastBuildDate>Tue, 29 Jan 2013 18:01:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Top 5 Reasons To Sell Now</title>
		<link>http://texasmortgageinfo.com/?p=346</link>
		<comments>http://texasmortgageinfo.com/?p=346#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:01:52 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=346</guid>
		<description><![CDATA[&#160; Watch the video above to discover the top 5 reasons to sell your house now.  Please feel free to share this video with your clients, family and friends. ]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/zBm29-0Hzfg" frameborder="0" width="420" height="315"></iframe></p>
<p>&nbsp;</p>
<p style="text-align: left;">Watch the video above to discover the top 5 reasons to sell your house now.  Please feel free to share this video with your clients, family and friends. </p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EntreLeadership&#8230;a MUST Read</title>
		<link>http://texasmortgageinfo.com/?p=343</link>
		<comments>http://texasmortgageinfo.com/?p=343#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:37:46 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[2011 Business Plan]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Common Mistakes]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Early Mortgage Payoff]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=343</guid>
		<description><![CDATA[This book has been my favorite read in 2012. If you are self-employed or are a manager, I highly, highly recommend it. Dave Ramsey lays out his playbook for his business success over the past 20+ years. From hiring to firing and how to build a strong culture, Dave covers it all. Please get this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/Hzzcg1KI0Po" frameborder="0" width="420" height="315"></iframe></p>
<p>This book has been my favorite read in 2012. If you are self-employed or are a manager, I highly, highly recommend it. Dave Ramsey lays out his playbook for his business success over the past 20+ years. From hiring to firing and how to build a strong culture, Dave covers it all. Please get this one and read it.<br />
Travis</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons To Buy Now Instead of the Spring</title>
		<link>http://texasmortgageinfo.com/?p=340</link>
		<comments>http://texasmortgageinfo.com/?p=340#comments</comments>
		<pubDate>Tue, 11 Dec 2012 19:12:26 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=340</guid>
		<description><![CDATA[1. Supply is shrinking 2. Price increases are on the rise 3. Rents are skyrocketing 4. Interest rates are projected to rise 5. Buy low, sell high]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/9Q8l5ISxNV0" frameborder="0" width="560" height="315"></iframe></p>
<p>1. Supply is shrinking<br />
2. Price increases are on the rise<br />
3. Rents are skyrocketing<br />
4. Interest rates are projected to rise<br />
5. Buy low, sell high</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pre-Foreclosure List</title>
		<link>http://texasmortgageinfo.com/?p=337</link>
		<comments>http://texasmortgageinfo.com/?p=337#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:25:14 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Early Mortgage Payoff]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=337</guid>
		<description><![CDATA[If you are a buyer, seller, or someone looking to refinance your home, you need to get the pre-foreclosure list in your area. Go to www.zillow.com and register for free. You can filter the home searches and check out the pre-foreclosure list to see how homes around you are doing. This can tell you when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/uQR9dl1M69A" frameborder="0" width="420" height="315"></iframe></p>
<p>If you are a buyer, seller, or someone looking to refinance your home, you need to get the pre-foreclosure list in your area. Go to www.zillow.com and register for free. You can filter the home searches and check out the pre-foreclosure list to see how homes around you are doing. This can tell you when you need to sell, hold out to buy, or when to refinance to get the most equity out of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Pre-Approved Until Closing</title>
		<link>http://texasmortgageinfo.com/?p=334</link>
		<comments>http://texasmortgageinfo.com/?p=334#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:29:55 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=334</guid>
		<description><![CDATA[Too often, buyers change their financial picture or their credit profile before closing and make things difficult. Something simple like selling a previous home or buying a car with the same payment as the old can drastically change the outcome of a loan approval. It&#8217;s crucial to keep communicating with your lender to let them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/RnJjRjPFXPY" frameborder="0" width="420" height="315"></iframe></p>
<p>Too often, buyers change their financial picture or their credit profile before closing and make things difficult. Something simple like selling a previous home or buying a car with the same payment as the old can drastically change the outcome of a loan approval. It&#8217;s crucial to keep communicating with your lender to let them know if you plan to make any changes. A lot of stress can be avoided if each scenario is talked out and accounted for.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working On Your Business</title>
		<link>http://texasmortgageinfo.com/?p=332</link>
		<comments>http://texasmortgageinfo.com/?p=332#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:28:56 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=332</guid>
		<description><![CDATA[Too often we get stuck in the rut of every day work. We get stuck in working &#8216;IN&#8217; our business rather than &#8216;ON&#8217; our business. It&#8217;s important, especially if you own your own company or are in sales, to take the time to work &#8216;ON&#8217; your business to stay focused. This time can be used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/HfDty_Wy9Sc" frameborder="0" allowfullscreen></iframe></p>
<p>Too often we get stuck in the rut of every day work. We get stuck in working &#8216;IN&#8217; our business rather than &#8216;ON&#8217; our business. It&#8217;s important, especially if you own your own company or are in sales, to take the time to work &#8216;ON&#8217; your business to stay focused. This time can be used to re-focus and re-visit your goals and marketing strategies. Take the time to work &#8216;ON&#8217; your business can make all the difference for when you work &#8216;IN&#8217; your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Accountable</title>
		<link>http://texasmortgageinfo.com/?p=312</link>
		<comments>http://texasmortgageinfo.com/?p=312#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:17:54 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=312</guid>
		<description><![CDATA[Today, more than ever, we need each other to grow in our lives.  We can&#8217;t do it alone&#8230;and who would want to?  I have 3 accountability partners in my life&#8230;one for spiritual growth, one for business growth, and one for health (not trying to grow outward anymore&#8230;).  Who are you accountable to?]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/w9K0kHw8PtI" frameborder="0" allowfullscreen></iframe></p>
<p>Today, more than ever, we need each other to grow in our lives.  We can&#8217;t do it alone&#8230;and who would want to?  I have 3 accountability partners in my life&#8230;one for spiritual growth, one for business growth, and one for health (not trying to grow outward anymore&#8230;).  Who are you accountable to?</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Raises Costs Again&#8230;</title>
		<link>http://texasmortgageinfo.com/?p=306</link>
		<comments>http://texasmortgageinfo.com/?p=306#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:14:53 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=306</guid>
		<description><![CDATA[FHA will raise the up-front mortgage insurance premiums to 1.75% and the monthly mortgage insurance premium to 1.25% starting April 1, 2012. This stinks. The government is hitting up the home buyer to cover the payroll tax extension that was passed last year. This is a direct increase of 10 basis points in the borrower&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/ThIkcUxzUfI" frameborder="0" allowfullscreen></iframe>FHA will raise the up-front mortgage insurance premiums to 1.75% and the monthly mortgage insurance premium to 1.25% starting April 1, 2012. This stinks.<br />
The government is hitting up the home buyer to cover the payroll tax extension that was passed last year. This is a direct increase of 10 basis points in the borrower&#8217;s mortgage payment and has the effect of a 10 basis point increase in interest rates. If you are a buyer on the fence&#8230;don&#8217;t wait for these costs and rates to go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible flood of foreclosures</title>
		<link>http://texasmortgageinfo.com/?p=301</link>
		<comments>http://texasmortgageinfo.com/?p=301#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:42:29 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=301</guid>
		<description><![CDATA[The &#8216;robo-signing&#8217; chaos may be coming to a head.  The National Mortgage Settlement was approved by the Federal Government and 49 states for $26 Billion.  The majority of this money is supposed to go directly to borrowers through foreclosure relief effort options, including principle reduction for qualifying borrower, short sales, anti-blight measures, and enhanced homeowner [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/kpF7OgNC_Zo" frameborder="0" allowfullscreen></iframe></p>
<p>The &#8216;robo-signing&#8217; chaos may be coming to a head.  The National Mortgage Settlement was approved by the Federal Government and 49 states for $26 Billion.  The majority of this money is supposed to go directly to borrowers through foreclosure relief effort options, including principle reduction for qualifying borrower, short sales, anti-blight measures, and enhanced homeowner transition programs. </p>
<p>Foreclosures will now be processed by lenders that have been holding on to them to wait how the Settlement played out.  To find out how these foreclosures will affect your area, please attend this FREE Seminar below</p>
<p>Free Seminar <a href="http://events.keepingcurrentmatters.com/webinars/shadowinventory/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Deals Die</title>
		<link>http://texasmortgageinfo.com/?p=298</link>
		<comments>http://texasmortgageinfo.com/?p=298#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:26:09 +0000</pubDate>
		<dc:creator>traviss</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Texas Mortgages]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Zero Down Home Loan]]></category>

		<guid isPermaLink="false">http://texasmortgageinfo.com/?p=298</guid>
		<description><![CDATA[According to the great people over at KCM (keeping current matters), there are 3 strong reasons why deals don&#8217;t close appraisal issues lack of transparency bad pre-approval letters (no reason for this one&#8230;if you have a good loan officer)]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/cRTCSdibd5M" frameborder="0" width="420" height="315"></iframe></p>
<p>According to the great people over at KCM (keeping current matters), there are 3 strong reasons why deals don&#8217;t close</p>
<ol>
<li>appraisal issues</li>
<li>lack of transparency</li>
<li>bad pre-approval letters (no reason for this one&#8230;if you have a good loan officer)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://texasmortgageinfo.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
